JZ Microphones engineers' and users' opinion is that any Black Hole Series microphone, which is a fantastic vocal mic, is great on every application it is used. Unbelievable clarity and definition, smoothness and feel full transparency is the way industry professionals describe their own thoughts after using the Black Hole Series microphones to record their music.
It is very handy and compact with absolutely originally looking design. It has new original stand holder system (damper) and patented variable sputtering of diaphragm, using specially mixed alloy for coating. The Black Hole is produced with three switchable polar patterns (Omni, Cardioid and Figure of 8). Designer of Black Hole is sure that the result will agreeably surprise every user.
| BH1 |
|
| Transducer type | electrostatic |
| Operating principal | pressure gradient |
| Diaphragms active diameter | 2 x 27 mm |
| Frequency range | 20 Hz to 20 kHz |
| Polar pattern | Omni / Cardioid / Figure - 8 |
| Output impedance | 50 ohms |
| Rated load impedance | >250 ohms |
| Suggested load impedance | 1000 ohms |
| Sensitivity at 1000 Hz into 1000 ohms load | 18 mV/Pa |
| S/N Ratio CCIR 468-3 weighted | 75,5 dB |
| S/N Ratio DIN/IEC 651 A-weighted | 86,5 db-A |
| Equivalent noise level DIN/IEC A-weighted | 7,5 dB-A |
| Maximum SPL for 0.5% THD at 1000 ohm load | 134,5 dB |
| Dynamic range of the microphone preamplifier | 127 db |
| Phantom powering voltage on pins 2 & 3 of XLR | +48 V (+/-4 V |
| Current consumption | 1,5 mA |
| Output connector | 3-pin XLR male, gold plated contacts |
| Signal polarity | positive toward pressure on a frontal diaphragm produces positive polarity voltage on XLR pin #2 relatively to pin #3 |
| Dimensions | 203 x 51 x 28 |














